Price tracker · Updated Nov 13
Black Friday Running Shoe Price Tracker 2026: Are the Deals Real?
Stores advertise "Black Friday prices" on running shoes every year. To check whether they're actually lower, we record the cheapest confirmed price for the same 60 popular running shoes at 30+ US stores every day. Each shoe's baseline is its prices from Oct 4 to Nov 20, a week before Black Friday, so early "Black Friday" sales don't set the bar they're measured against.
Where things stand
As of Nov 13, 59 of the 60 shoes have a confirmed price today. 18 are at or below their lowest price of Oct 4–Nov 13, and 17 are below their typical price for that period. For the median shoe, today's price is the same as its typical price. A Black Friday price is only a new low if it beats the "lowest" column below.
| Shoe | Price today | Typical price | Lowest price | Today vs typical | Days observed |
|---|---|---|---|---|---|
| Hoka Bondi 9 | $124(29% off) | $124 | $52.50 Oct 13 | 0% | 41 of 41 |
| Nike Vomero Plus | $119.98(33% off) | $119.95 | $70 Oct 10 | 0% | 41 of 41 |
| Hoka Clifton 10 | $98(37% off) | $98 | $70 Oct 6 | 0% | 41 of 41 |
| Nike Vomero 18 | $87.97(43% off) | $77.50 | $57.50 Oct 10 | +14% | 41 of 41 |
| Nike Vomero Premium | $169.99(26% off) | $149.95 | $95 Oct 10 | +13% | 41 of 41 |
| Nike Pegasus 41 | $72.50(50% off) | $72.50 | $43.50 Nov 1 | 0% | 41 of 41 |
| On Cloud 6 | $109.99(31% off) | $109.99 | $80 Oct 4 | 0% | 41 of 41 |
| Brooks Ghost 17 | $99.99(33% off) | $99.99 | $99.99 Oct 4 | 0% | 41 of 41 |
| Brooks Adrenaline GTS 24 | $35(75% off) | $89.95 | $35 Nov 8 | -61% | 41 of 41 |
| Nike Pegasus Premium | $109.97(50% off) | $90 | $90 Oct 10 | +22% | 41 of 41 |
| Hoka Mach 6 | $79.95(27% off) | $98 | $79.95 Oct 29 | -18% | 41 of 41 |
| Brooks Glycerin 22 | $109.95(33% off) | $109.95 | $61.26 Nov 1 | 0% | 41 of 41 |
| Adidas Adizero Evo SL | $79.95(47% off) | $88.95 | $72.86 Oct 24 | -10% | 41 of 41 |
| Brooks Ghost Max 3 | $93.82(41% off) | $90.44 | $79.88 Oct 4 | +4% | 41 of 41 |
| Brooks Ghost 16 | $79.95(43% off) | $79.95 | $69.95 Oct 28 | 0% | 41 of 41 |
| Nike Alphafly 3 | $134.99(53% off) | $134.99 | $127.50 Oct 10 | 0% | 41 of 41 |
| Asics Superblast 2 | $149(26% off) | $149 | $149 Oct 4 | 0% | 41 of 41 |
| Hoka Gaviota 5 | $122(30% off) | $122 | $113.75 Oct 7 | 0% | 41 of 41 |
| Hoka Arahi 8 | $75(50% off) | $99.99 | $75 Oct 4 | -25% | 41 of 41 |
| Brooks Ghost Max 2 | $89.95(40% off) | $99.95 | $89.95 Oct 27 | -10% | 41 of 41 |
| Nike Pegasus 42 | $82.97(43% off) | $82.95 | $79.88 Oct 4 | 0% | 41 of 41 |
| On Cloud X 4 | $109.99(31% off) | $109.99 | $80 Oct 4 | 0% | 41 of 41 |
| New Balance 1080 v14 | $82.17(50% off) | $69.97 | $69.97 Oct 4 | +17% | 41 of 41 |
| Nike Zoom Fly 6 | $124.88(31% off) | $90 | $70 Oct 10 | +39% | 41 of 41 |
| Nike Vaporfly 4 | $165.95(39% off) | $149.95 | $149.95 Oct 10 | +11% | 41 of 41 |
| Nike Maxfly 2 | $149.95(25% off) | $149.95 | $149.95 Oct 4 | 0% | 41 of 41 |
| Hoka Gaviota 6 | $132.99(26% off) | $132.99 | $132.99 Oct 4 | 0% | 41 of 41 |
| On Cloudmonster 2 | $98.99(45% off) | $123.99 | $98.99 Oct 28 | -20% | 41 of 41 |
| Hoka Speedgoat 6 | $99.95(36% off) | $107.95 | $77.50 Oct 31 | -7% | 41 of 41 |
| Hoka Mach 7 | $115.95(20% off) | $115.95 | $115.95 Oct 6 | 0% | 41 of 41 |
| Saucony Endorphin Pro 4 | $169.95(29% off) | $149.88 | $149.88 Oct 4 | +13% | 41 of 41 |
| Saucony Endorphin Speed 4 | $79.95(53% off) | $99.95 | $79.95 Oct 29 | -20% | 41 of 41 |
| Saucony Endorphin Speed 5 | $122.50(30% off) | $122.50 | $111.24 Oct 27 | 0% | 41 of 41 |
| Brooks Glycerin 21 | None since Nov 9 | $95 | $89.95 Oct 27 | – | 37 of 41 |
| On Cloudsurfer | $99.95(38% off) | $109.95 | $99.95 Oct 30 | -9% | 41 of 41 |
| Hoka Speedgoat 7 | $131.95(20% off) | $131.95 | $131.95 Oct 22 | 0% | 41 of 41 |
| Nike Structure 26 | $72.50(50% off) | $82.95 | $69.60 Oct 6 | -13% | 41 of 41 |
| Altra Torin 8 | $63.96(60% off) | $71.97 | $47.98 Nov 1 | -11% | 41 of 41 |
| Saucony Ride 18 | $69.95(52% off) | $69.95 | $59.88 Oct 4 | 0% | 41 of 41 |
| Brooks Hyperion Max 3 | $109.95(45% off) | $111.57 | $100 Oct 4 | -1% | 41 of 41 |
| Nike Vaporfly 3 | $109.99(59% off) | $109.99 | $109.99 Oct 5 | 0% | 40 of 41 |
| Hoka Skyflow | $99.95(38% off) | $99.95 | $60 Oct 5 | 0% | 41 of 41 |
| Brooks Glycerin GTS 22 | $109.95(33% off) | $109.95 | $99.95 Oct 21 | 0% | 41 of 41 |
| On Cloudrunner 2 | $109.99(31% off) | $99.98 | $98.99 Nov 2 | +10% | 41 of 41 |
| Saucony Guide 18 | $79.95(47% off) | $79.95 | $59.88 Oct 4 | 0% | 41 of 41 |
| Hoka Skyward X | $149.99(33% off) | $112.50 | $67.50 Oct 27 | +33% | 41 of 41 |
| Saucony Triumph 23 | $95.95(44% off) | $95.95 | $60 Oct 4 | 0% | 41 of 41 |
| Nike Structure Plus | $94.97(44% off) | $94.95 | $65 Oct 10 | 0% | 41 of 41 |
| Adidas Adizero Adios Pro 4 | $139.95(44% off) | $127.50 | $111 Nov 7 | +10% | 41 of 41 |
| Adidas Hyperboost Edge | $119.95(40% off) | $149.95 | $119.95 Nov 7 | -20% | 38 of 41 |
| Altra Escalante 4 | $58.50(55% off) | $65 | $39 Oct 13 | -10% | 41 of 41 |
| Adidas Ultraboost 5x | $49.95(72% off) | $57.95 | $49.95 Nov 7 | -14% | 41 of 41 |
| Asics Kayano 32 | $109.97(33% off) | $109.97 | $99.95 Oct 28 | 0% | 41 of 41 |
| Asics GT-2000 14 | $83.99(40% off) | $83.99 | $83.99 Oct 4 | 0% | 41 of 41 |
| Brooks Cascadia 19 | $109.95(27% off) | $109.95 | $79.88 Oct 4 | 0% | 41 of 41 |
| On Cloudmonster 3 | $129.95(32% off) | $129.95 | $90 Oct 10 | 0% | 41 of 41 |
| Asics Nimbus 27 | $70(58% off) | $99.95 | $70 Nov 12 | -30% | 41 of 41 |
| Altra Experience Flow 2 | $84(40% off) | $70 | $42 Oct 20 | +20% | 41 of 41 |
| New Balance Rebel v4 | $69.97(50% off) | $69.97 | $63.35 Oct 24 | 0% | 41 of 41 |
| Puma Velocity Nitro 4 | $64.95(54% off) | $70 | $42 Oct 4 | -7% | 41 of 41 |
How we track
- The basket is fixed: the 60 most-searched models sold at three or more stores on Oct 30, chosen by search demand, not by price.
- Each day's price is the lowest advertised price for that model in any color, size or width across the stores we track, using only listings our scraper confirmed within the previous 48 hours. Some stores don't publish sizes, so a low price may be for one leftover pair.
- The baseline window is Oct 4 to Nov 20. "Typical" is the median of a shoe's daily lows in that window, which one-day clearance listings can't move; "lowest" is its single lowest daily low. Black Friday weekend is Nov 27 to Dec 1.
- "Days observed" counts the days we had a confirmed price for that shoe out of the days we recorded prices. Prices exclude shipping, tax and coupon codes.
Download every daily price behind this table as CSV. Free to reuse with a link (CC BY 4.0). See how it works, our deals-by-size study and the Running Shoe Price Index.