Research · Updated Nov 13, 2026
Big Feet, Fewer Deals: Running Shoe Sales by Size
We check prices at 37US running stores several times a day. Counting every discounted running shoe by the sizes it's actually in stock in (9,843 listings, 1,221 models), the sale rack shrinks fast once you leave the middle sizes.
Key findings
- Men who wear a size 14 can choose from 193 discounted models, 58% fewer than the 458 available in a men's 9.
- In men's 15 the choice drops to 73 models (84% fewer than size 9).
- Women's 12 has 191 discounted models versus 465 in a women's 7, and women's 13 just 122.
- Diadora running shoes on sale average 62% off; Brooks averages 24%, the shallowest of the 14 brands with 50+ listings.
Discounted models in each size
"Models on sale" counts distinct shoe models with at least one discounted listing in stock in that size. Median price and discount are across those size-level listings.
Men's sizes
| US size | Models on sale | Median price | Median off |
|---|---|---|---|
| 6 | 142 | $104.95 | 31% |
| 6.5 | 165 | $95.45 | 33% |
| 7 | 277 | $109.96 | 30% |
| 7.5 | 263 | $110.47 | 30% |
| 8 | 422 | $116.98 | 25% |
| 8.5 | 378 | $119.95 | 25% |
| 9 | 458 | $119.95 | 25% |
| 9.5 | 421 | $119.95 | 25% |
| 10 | 443 | $119.95 | 25% |
| 10.5 | 384 | $120 | 25% |
| 11 | 426 | $120 | 25% |
| 11.5 | 454 | $119.95 | 25% |
| 12 | 432 | $119.95 | 25% |
| 12.5 | 309 | $119.95 | 25% |
| 13 | 335 | $119.95 | 25% |
| 13.5 | 6 | $89.95 | 41% |
| 14 | 193 | $119.95 | 25% |
| 14.5 | 6 | $59.95 | 62% |
| 15 | 73 | $115 | 25% |
| 16 | 8 | $117.47 | 23% |
Women's sizes
| US size | Models on sale | Median price | Median off |
|---|---|---|---|
| 5 | 141 | $104.95 | 30% |
| 5.5 | 172 | $88.95 | 31% |
| 6 | 365 | $112.50 | 25% |
| 6.5 | 384 | $114.95 | 25% |
| 7 | 465 | $116.95 | 25% |
| 7.5 | 402 | $119.95 | 25% |
| 8 | 386 | $120 | 25% |
| 8.5 | 372 | $120 | 25% |
| 9 | 391 | $120 | 25% |
| 9.5 | 414 | $120 | 25% |
| 10 | 461 | $119.95 | 25% |
| 10.5 | 335 | $119.95 | 25% |
| 11 | 334 | $116.25 | 25% |
| 11.5 | 175 | $120 | 25% |
| 12 | 191 | $119.95 | 25% |
| 12.5 | 123 | $124.95 | 25% |
| 13 | 122 | $124.95 | 25% |
| 13.5 | 108 | $124.88 | 25% |
| 14 | 96 | $119.97 | 25% |
Average discount by brand
Brands with 50+ discounted listings.
| Brand | Average discount | Models | Median price |
|---|---|---|---|
| Diadora | 62% | 42 | $49.95 |
| Puma | 44% | 159 | $79.95 |
| Adidas | 36% | 166 | $97.50 |
| Saucony | 31% | 93 | $109.95 |
| New Balance | 31% | 142 | $110 |
| Mizuno | 31% | 34 | $112.50 |
| Topo | 29% | 18 | $115 |
| Altra | 29% | 51 | $111.95 |
| Nike | 29% | 141 | $118.47 |
| On | 28% | 68 | $124.99 |
| Asics | 26% | 60 | $124.95 |
| Hoka | 25% | 58 | $120 |
| Karhu | 25% | 7 | $120 |
| Brooks | 24% | 63 | $124.95 |
Use this data
Journalists, bloggers and researchers are welcome to cite these figures (CC BY 4.0, please credit with a link). Download the full size table as CSV. Figures update as prices change; cite the date you accessed them.
Suggested citation
"Big Feet, Fewer Deals: Running Shoe Sales by Size", Running Shoe Deals (https://bestrunningshoedeals.com/research/running-shoe-deals-by-size), data as of Nov 13, 2026.
Method: active, in-stock listings at least 15% below the store's own list price, from stores where our scraper confirmed the listing within the last 48 hours. Sizes are US sizes the retailer reports in stock (men's 6–16, women's 5–14, whole and half sizes); unisex sizes use our men-to-women conversion. Model matching is automated and retailer data can be wrong. These are advertised prices, not completed purchases, and exclude shipping, tax and coupon codes. See how it works and the Running Shoe Price Index.