Hoka
Hoka Skyflow
The lowest tracked listing for the Hoka Skyflow is $99.95 at Potomac River Running, 38% off the $160 list price (Last confirmed Nov 13, 2026, 01:54 UTC). We track listings from 6 stores with 12 men's sizes and 9 women's sizes. The lowest we've recorded in the last 90 days is $60. 48 of 49 listed offers confirmed within 24 hours. See each store's check time below.

$99.95
$160
38% off
Men's Color not listed · Potomac River Running at Potomac River Running
Last confirmed Nov 13, 2026, 01:54 UTC.
Size
Men's US sizing · 12 sizes on sale across all listings
Color
17 options
Is this a good price for the Hoka Skyflow?
- Lowest listed price
- $99.95
- List price
- $160
- Lowest in 90 days
- $60
- Deepest listed discount
- 38%
The lowest price we've recorded is $60, $39.95 below the lowest listed price since we started tracking it on Sep 22, 2026. The lowest listing was last confirmed nov 13, 2026, 01:54 utc. We track listings from 6 stores.
Hoka Skyflow prices at every store
| Store | Version | Color | Sizes on sale | Price | Off |
|---|---|---|---|---|---|
| Potomac River RunningLast confirmed Nov 13, 2026, 01:54 UTC | Women's | — | 1 size | $99.95 | 38% |
| Potomac River RunningLast confirmed Nov 13, 2026, 01:54 UTC | Women's | — | 1 size | $99.95 | 38% |
| Potomac River RunningLast confirmed Nov 13, 2026, 01:54 UTC | Women's | — | 3 sizes | $99.95 | 38% |
| Potomac River RunningLast confirmed Nov 13, 2026, 01:54 UTC | Men's | — | 3 sizes | $99.95 | 38% |
| Runners PlusLast confirmed Nov 13, 2026, 01:51 UTC | Women's | Sunlight/Neon Yuzu | 2 sizes | $120 | 25% |
| Runners PlusLast confirmed Nov 13, 2026, 01:51 UTC | Men's | Black/White | 5 sizes | $120 | 25% |
| Runners PlusLast confirmed Nov 13, 2026, 01:51 UTC | Men's | Varsity Navy/Electric Cobalt | 1 size | $120 | 25% |
| Runners PlusLast confirmed Nov 13, 2026, 01:51 UTC | Women's | Rose Cream/Rose Latte | 1 size | $120 | 25% |
| Runners PlusLast confirmed Nov 13, 2026, 01:51 UTC | Women's | Rose Cream/Alabaster | 1 size | $120 | 25% |
| Runners PlusLast confirmed Nov 13, 2026, 01:51 UTC | Women's | Frost/Cosmic Grey | 1 size | $120 | 25% |
| Commonwealth Running CompanyLast confirmed Nov 13, 2026, 01:58 UTC | Women's | Rose Cream/Rose Latte | 1 size | $120 | 25% |
| Commonwealth Running CompanyLast confirmed Nov 13, 2026, 01:58 UTC | Women's | Rose Cream/Alabaster | 1 size | $120 | 25% |
| Commonwealth Running CompanyLast confirmed Nov 13, 2026, 01:58 UTC | Women's | Black/White | 1 size | $120 | 25% |
| Commonwealth Running CompanyLast confirmed Nov 13, 2026, 01:58 UTC | Women's | Midnight/Pink Twilight | 1 size | $120 | 25% |
| Commonwealth Running CompanyLast confirmed Nov 13, 2026, 01:58 UTC | Women's | Frost/Rose Gold | 2 sizes | $120 | 25% |
| Commonwealth Running CompanyLast confirmed Nov 13, 2026, 01:58 UTC | Men's | Black/White | 8 sizes | $120 | 25% |
| Commonwealth Running CompanyLast confirmed Nov 13, 2026, 01:58 UTC | Men's | Varsity Navy/Electric Cobalt | 5 sizes | $120 | 25% |
| Commonwealth Running CompanyLast confirmed Nov 13, 2026, 01:58 UTC | Men's | Stellar Grey/Shoreline | 5 sizes | $120 | 25% |
| Commonwealth Running CompanyLast confirmed Nov 13, 2026, 01:58 UTC | Men's | Birch/Alabaster | 5 sizes | $120 | 25% |
| Commonwealth Running CompanyLast confirmed Nov 13, 2026, 01:58 UTC | Men's | Wild Mushroom/Grassland | 5 sizes | $120 | 25% |
| Commonwealth Running CompanyLast confirmed Nov 13, 2026, 01:58 UTC | Men's | Neon Hoka Citrus/Neon White | 2 sizes | $120 | 25% |
| Commonwealth Running CompanyLast confirmed Nov 13, 2026, 01:58 UTC | Men's | Sunlight/Neon Yuzu | 1 size | $120 | 25% |
| Fleet FeetLast confirmed Nov 13, 2026, 00:01 UTC | Women's | pink | 3 sizes | $120 | 25% |
| Fleet FeetLast confirmed Nov 13, 2026, 00:01 UTC | Men's | navy | 2 sizes | $120 | 25% |
| Fleet FeetLast confirmed Nov 13, 2026, 00:01 UTC | Men's | black | 9 sizes | $120 | 25% |
| Fleet FeetLast confirmed Nov 13, 2026, 00:01 UTC | Women's | pink | 1 size | $120 | 25% |
| Fleet FeetLast confirmed Nov 13, 2026, 00:01 UTC | Women's, Wide | navy | 1 size | $120 | 25% |
| Fleet FeetLast confirmed Nov 13, 2026, 00:01 UTC | Men's, Wide | black | 8 sizes | $120 | 25% |
| Commonwealth Running CompanyLast confirmed Nov 13, 2026, 01:58 UTC | Men's | Frost/Solar Flame | 3 sizes | $127.95 | 20% |
| Commonwealth Running CompanyLast confirmed Nov 13, 2026, 01:58 UTC | Men's | Frost/Gold | 1 size | $127.95 | 20% |
| Commonwealth Running CompanyLast confirmed Nov 13, 2026, 01:58 UTC | Men's | Hoka Blue/Frost | 1 size | $127.95 | 20% |
| Commonwealth Running CompanyLast confirmed Nov 13, 2026, 01:58 UTC | Men's | Frost/Cosmic Grey | 1 size | $127.95 | 20% |
| Gazelle SportsLast confirmed Nov 6, 2026, 16:47 UTC | Women's | Neon Rose/Neon Hoka Citrus | 1 size | $128 | 20% |
| Gazelle SportsLast confirmed Nov 13, 2026, 01:50 UTC | Women's | Rose Cream/Rose Latte | 1 size | $128 | 20% |
| Gazelle SportsLast confirmed Nov 13, 2026, 01:50 UTC | Women's | Cosmic Grey/Seafoam | 1 size | $128 | 20% |
| Gazelle SportsLast confirmed Nov 13, 2026, 01:50 UTC | Men's | Black/White | 4 sizes | $128 | 20% |
| Gazelle SportsLast confirmed Nov 13, 2026, 01:50 UTC | Men's | Druzy/Droplet | 2 sizes | $128 | 20% |
| Gazelle SportsLast confirmed Nov 13, 2026, 01:50 UTC | Men's, Wide | Druzy/Droplet | 2 sizes | $128 | 20% |
| Gazelle SportsLast confirmed Nov 13, 2026, 01:50 UTC | Men's | Birch/Alabaster | 1 size | $128 | 20% |
| Gazelle SportsLast confirmed Nov 13, 2026, 01:50 UTC | Men's | Downpour/Thunder Cloud | 1 size | $128 | 20% |
| Confluence RunningLast confirmed Nov 13, 2026, 01:47 UTC | Women's, Wide | Black/White | 3 sizes | $128.88 | 19% |
| Confluence RunningLast confirmed Nov 13, 2026, 01:47 UTC | Women's | Black/White | 1 size | $128.88 | 19% |
| Confluence RunningLast confirmed Nov 13, 2026, 01:47 UTC | Women's, Wide | Alabaster/Vintage Green | 1 size | $128.88 | 19% |
| Confluence RunningLast confirmed Nov 13, 2026, 01:47 UTC | Men's | Varsity Navy/Electric Cobalt | 6 sizes | $128.88 | 19% |
| Confluence RunningLast confirmed Nov 13, 2026, 01:47 UTC | Men's | Frost/Solar Flare | 3 sizes | $128.88 | 19% |
| Confluence RunningLast confirmed Nov 13, 2026, 01:47 UTC | Men's, Wide | Black/White | 4 sizes | $128.88 | 19% |
| Confluence RunningLast confirmed Nov 13, 2026, 01:47 UTC | Men's | Black/White | 4 sizes | $128.88 | 19% |
| Confluence RunningLast confirmed Nov 13, 2026, 01:47 UTC | Men's | Birch/Alabaster | 4 sizes | $128.88 | 19% |
| Confluence RunningLast confirmed Nov 13, 2026, 01:47 UTC | Men's | Downpour/Thunder Cloud | 1 size | $128.88 | 19% |
Similar road shoes on sale
Hoka Skyflow deal FAQ
- What is the lowest listed price for the Hoka Skyflow?
- $99.95 at Potomac River Running, down from $160 (Last confirmed Nov 13, 2026, 01:54 UTC). Prices vary by size and color; pick your size above to see relevant listings, then confirm price and stock at the store.
- Which sizes of the Hoka Skyflow have tracked listings?
- Men's US 8–14 (12 sizes) and women's US 6.5–12 (9 sizes) appeared in tracked listings. Check each offer's confirmation time and current size stock at the store.
- Is the Hoka Skyflow available in wide?
- We track wide listings. Use the width selector above and confirm stock at the store.
- Where can I buy the Hoka Skyflow on sale?
- We track listings at 6 stores, including Potomac River Running, Runners Plus, Commonwealth Running Company, Fleet Feet, Gazelle Sports. Check each listing's confirmation time and verify current price and stock at the store.







