Asics
Women's Asics Kayano 32
The lowest tracked listing for the Women's Asics Kayano 32 is $119.97 at Footprint USA, 27% off the $165 list price (Last confirmed Nov 13, 2026, 02:02 UTC). We track listings from 14 stores with 20 women's sizes. 52 of 53 listed offers confirmed within 24 hours. See each store's check time below.

$119.97
$165
27% off
Women's White/Orange Glow at Footprint USA · Wide
Last confirmed Nov 13, 2026, 02:02 UTC.
Size
Women's US sizing · 20 sizes on sale across all listings
Color
24 options
Width
Price history is tracked across all genders. View all-gender price history →
Women's Asics Kayano 32 prices at every store
| Store | Version | Color | Sizes on sale | Price | Off |
|---|---|---|---|---|---|
| Footprint USALast confirmed Nov 13, 2026, 02:02 UTC | Women's, Wide | White/Orange Glow | 1 size | $119.97 | 27% |
| Performance Running OutfittersLast confirmed Nov 13, 2026, 02:00 UTC | Women's | BLACK/WHITE | 1 size | $124.95 | 24% |
| Sports BasementLast confirmed Nov 13, 2026, 01:48 UTC | Women's | Black/White | 4 sizes | $124.95 | 24% |
| Sports BasementLast confirmed Nov 13, 2026, 01:48 UTC | Women's | Bluebell/Pure Silver | 4 sizes | $124.95 | 24% |
| Sports BasementLast confirmed Nov 13, 2026, 01:48 UTC | Women's, Wide | Black/White | 2 sizes | $124.95 | 24% |
| Sports BasementLast confirmed Nov 6, 2026, 16:45 UTC | Women's, Wide | White/Orange Glow | 1 size | $124.95 | 24% |
| Super Runners ShopLast confirmed Nov 13, 2026, 01:53 UTC | Women's | Black/Pearl Pink | 1 size | $124.95 | 24% |
| Super Runners ShopLast confirmed Nov 13, 2026, 01:53 UTC | Women's | Twighlight Blue/Velvet Purple | 1 size | $124.95 | 24% |
| Super Runners ShopLast confirmed Nov 13, 2026, 01:53 UTC | Women's, Wide | Black/White | 1 size | $124.95 | 24% |
| Super Runners ShopLast confirmed Nov 13, 2026, 01:53 UTC | Women's | Black/White | 2 sizes | $124.95 | 24% |
| Gazelle SportsLast confirmed Nov 13, 2026, 01:50 UTC | Women's, Narrow | Black/White | 5 sizes | $124.95 | 24% |
| Gazelle SportsLast confirmed Nov 13, 2026, 01:50 UTC | Women's | Black/White | 1 size | $124.95 | 24% |
| Gazelle SportsLast confirmed Nov 13, 2026, 01:50 UTC | Women's | Black/Dark Currant | 3 sizes | $124.95 | 24% |
| Gazelle SportsLast confirmed Nov 13, 2026, 01:50 UTC | Women's | Midnight/Stillwater | 3 sizes | $124.95 | 24% |
| Gazelle SportsLast confirmed Nov 13, 2026, 01:50 UTC | Women's, Wide | Black/White | 3 sizes | $124.95 | 24% |
| Gazelle SportsLast confirmed Nov 13, 2026, 01:50 UTC | Women's | Black/Pearl Pink | 2 sizes | $124.95 | 24% |
| Gazelle SportsLast confirmed Nov 13, 2026, 01:50 UTC | Women's | Cloud Grey/Seashell | 3 sizes | $124.95 | 24% |
| Potomac River RunningLast confirmed Nov 13, 2026, 01:54 UTC | Women's | — | 1 size | $124.95 | 24% |
| Potomac River RunningLast confirmed Nov 13, 2026, 01:54 UTC | Women's | — | 1 size | $124.95 | 24% |
| Potomac River RunningLast confirmed Nov 13, 2026, 01:54 UTC | Women's, Wide | Black/White | 6 sizes | $124.95 | 24% |
| Potomac River RunningLast confirmed Nov 13, 2026, 01:54 UTC | Women's, Wide | Blue Fade/Indigo Fog | 2 sizes | $124.95 | 24% |
| Potomac River RunningLast confirmed Nov 13, 2026, 01:54 UTC | Women's | Piedmont Grey/Gravel | 2 sizes | $124.95 | 24% |
| Potomac River RunningLast confirmed Nov 13, 2026, 01:54 UTC | Women's | Midnight/Stillwater | 1 size | $124.95 | 24% |
| Potomac River RunningLast confirmed Nov 13, 2026, 01:54 UTC | Women's | Blue Fade/Indigo Fog | 1 size | $124.95 | 24% |
| Potomac River RunningLast confirmed Nov 13, 2026, 01:54 UTC | Women's | Black/White | 4 sizes | $124.95 | 24% |
| FrontRunners LALast confirmed Nov 13, 2026, 01:59 UTC | Women's | Twighlight Blue/Velvet Purple | 1 size | $124.95 | 24% |
| FrontRunners LALast confirmed Nov 13, 2026, 01:59 UTC | Women's | Black/Pearl Pink | 1 size | $124.95 | 24% |
| FrontRunners LALast confirmed Nov 13, 2026, 01:59 UTC | Women's, Wide | Black/White | 1 size | $124.95 | 24% |
| FrontRunners LALast confirmed Nov 13, 2026, 01:59 UTC | Women's | Black/White | 2 sizes | $124.95 | 24% |
| Fleet FeetLast confirmed Nov 13, 2026, 00:01 UTC | Women's | black | 5 sizes | $124.95 | 24% |
| Fleet FeetLast confirmed Nov 13, 2026, 00:01 UTC | Women's | black | 2 sizes | $124.95 | 24% |
| Fleet FeetLast confirmed Nov 13, 2026, 00:01 UTC | Women's | — | 1 size | $124.95 | 24% |
| Fleet FeetLast confirmed Nov 13, 2026, 00:01 UTC | Women's | black | 1 size | $124.95 | 24% |
| Fleet FeetLast confirmed Nov 13, 2026, 00:01 UTC | Women's, Narrow | black | 1 size | $124.95 | 24% |
| Fleet FeetLast confirmed Nov 13, 2026, 00:01 UTC | Women's, Wide | — | 1 size | $124.95 | 24% |
| Fleet FeetLast confirmed Nov 13, 2026, 00:01 UTC | Women's, Wide | pink | 1 size | $124.95 | 24% |
| Pacers RunningLast confirmed Nov 13, 2026, 01:48 UTC | Women's | White/Seashell | 1 size | $124.95 | 24% |
| Sports BasementLast confirmed Nov 13, 2026, 01:48 UTC | Women's | White/Orange Glow | 1 size | $124.95 | 24% |
| Fit2RunLast confirmed Nov 13, 2026, 01:55 UTC | Unisex | Cold Moss - Vital Green | 12 sizes | $124.95 | 24% |
| Fit2RunLast confirmed Nov 13, 2026, 01:55 UTC | Unisex | White - Orange Glow | 10 sizes | $124.95 | 24% |
| Fit2RunLast confirmed Nov 13, 2026, 01:55 UTC | Unisex | Cloud Grey - Seashell | 1 size | $124.95 | 24% |
| Fit2RunLast confirmed Nov 13, 2026, 01:55 UTC | Unisex | Black - White | 2 sizes | $124.95 | 24% |
| Luke's LockerLast confirmed Nov 13, 2026, 01:53 UTC | Women's | Gray/Seashell | 1 size | $124.95 | 24% |
| Luke's LockerLast confirmed Nov 13, 2026, 01:53 UTC | Women's, Narrow | BLACK/WHITE | 3 sizes | $124.95 | 24% |
| Luke's LockerLast confirmed Nov 13, 2026, 01:53 UTC | Women's | BLACK/WHITE | 3 sizes | $124.95 | 24% |
| Luke's LockerLast confirmed Nov 13, 2026, 01:53 UTC | Women's | Piedmont Grey/Gravel | 3 sizes | $124.95 | 24% |
| The Run HouseLast confirmed Nov 13, 2026, 01:51 UTC | Women's | — | 1 size | $124.95 | 24% |
| The Run HouseLast confirmed Nov 13, 2026, 01:51 UTC | Women's | — | 2 sizes | $124.95 | 24% |
| The Run HouseLast confirmed Nov 13, 2026, 01:51 UTC | Women's, Wide | — | 3 sizes | $124.95 | 24% |
| Fit2RunLast confirmed Nov 13, 2026, 01:55 UTC | Unisex | White - Flash Coral | 1 size | $124.95 | 24% |
| Footwear etc.Last confirmed Nov 13, 2026, 01:59 UTC | Women's | BLACK/WHITE | 2 sizes | $124.99 | 24% |
| Footwear etc.Last confirmed Nov 13, 2026, 01:59 UTC | Women's | GREY | 2 sizes | $124.99 | 24% |
| National Running CenterLast confirmed Nov 13, 2026, 02:00 UTC | Women's | Black | Pearl Pink | 2 sizes | $124.99 | 24% |
Every Asics Kayano version on sale — prices across genders
Compare all Kayano versions →When a new Kayano comes out, the previous version usually gets the deepest markdowns. These are the lowest prices we last recorded for each version; check each store for current price and stock.
Similar road shoes on sale
Women's Asics Kayano 32 deal FAQ
- What is the lowest listed price for the Women's Asics Kayano 32?
- $119.97 at Footprint USA, down from $165 (Last confirmed Nov 13, 2026, 02:02 UTC). Prices vary by size and color; pick your size above to see relevant listings, then confirm price and stock at the store.
- Which sizes of the Women's Asics Kayano 32 have tracked listings?
- Women's US 5–15.5 (20 sizes) appeared in tracked listings. Check each offer's confirmation time and current size stock at the store.
- Is the Women's Asics Kayano 32 available in wide?
- We track wide listings. Use the width selector above and confirm stock at the store.
- Where can I buy the Women's Asics Kayano 32 on sale?
- We track listings at 14 stores, including Footprint USA, Performance Running Outfitters, Sports Basement, Super Runners Shop, Gazelle Sports. Check each listing's confirmation time and verify current price and stock at the store.







